Benchmarks for every role we recruit across government & defense. All ranges represent base salary — total compensation including benefits, bonuses, and incentives is typically higher.
All ranges represent base salary in USD. Real-time market analysis is included with every retained search consultation.
| Role | Specialization | Salary Range | Notes |
|---|---|---|---|
| Programme Manager (Government/Defense) | Programme & Project Management | $110,000 – $175,000 | Active TS/SCI clearance and DoD acquisition programme management experience comm… |
| Contracts Specialist / Administrator | Programme & Project Management | $70,000 – $120,000 | CPSR compliance experience, FAR Part 15 negotiation background, and clearance co… |
| Policy Analyst | Policy & Programme Analysis | $65,000 – $115,000 | Domain-specific expertise, clearance, and agency-specific regulatory knowledge c… |
| Budget Analyst (Government) | Policy & Programme Analysis | $62,000 – $105,000 | Federal appropriations experience, OMB interaction, and security clearance comma… |
| Cleared Software Engineer | Cleared Technical & Engineering | $110,000 – $195,000 | Active TS/SCI with polygraph and full-stack or cloud engineering capability comm… |
| Intelligence Analyst | Cleared Technical & Engineering | $80,000 – $145,000 | Full scope poly, specific access requirements, and specialised technical intelli… |
Need benchmarks for your specific market and role? Free with every retained search consultation.
📅 Book a Free CallStart with a free 25-minute consultation — we'll benchmark your role before the first candidate conversation.
📅 Book a Free Consultation No obligation · 25 minutes · Google Meet