Benchmarks for every clinical, allied health, and operational healthcare role we recruit. Use these ranges as a starting point — a retained search includes full market compensation analysis tailored to your geography and organisation.
All ranges represent base salary in USD. Total compensation including benefits, bonuses, and shift differentials is typically 15–25% higher.
| Role | Specialization | Salary Range | Notes |
|---|---|---|---|
| Nurse Practitioner | Physician Practices | $95,000 – $145,000 | Varies significantly by specialty (primary care vs. cardiology vs. psychiatry) a… |
| Physician Assistant | Physician Practices | $105,000 – $155,000 | Surgical specialties command significant premiums over primary care PA roles.… |
| Practice Manager | Physician Practices | $55,000 – $95,000 | Larger multi-specialty groups and high-revenue practices pay at the top of this … |
| Medical Receptionist | Physician Practices | $35,000 – $52,000 | Urban markets and practices with heavy insurance complexity pay at the higher en… |
| Medical Coder | Physician Practices | $42,000 – $72,000 | Specialty coders and those with HCC certification command significant premiums.… |
| Clinical Coordinator | Physician Practices | $45,000 – $75,000 | RN-level coordinators in complex specialty settings earn toward the top of this … |
| Medical Assistant | Physician Practices | $34,000 – $50,000 | Specialty settings and markets with high cost of living pay toward the top of th… |
| Referral Coordinator | Physician Practices | $38,000 – $58,000 | Prior auth experience and familiarity with complex payor portfolios justify the … |
| Registered Nurse | Hospital & Health Systems | $60,000 – $110,000 | Specialty units (ICU, OR, L&D) and high cost-of-living markets drive compensatio… |
| Nurse Manager | Hospital & Health Systems | $80,000 – $120,000 | High-acuity units, trauma centres, and ICUs pay at the top of this range.… |
| Clinical Nurse Specialist | Hospital & Health Systems | $90,000 – $130,000 | Specialty and geographic market are the primary drivers of compensation for CNS … |
| Radiologic Technologist | Hospital & Health Systems | $52,000 – $80,000 | CT and MRI additional certifications significantly increase compensation.… |
| Respiratory Therapist | Hospital & Health Systems | $55,000 – $85,000 | ICU-focused RRTs and those with neonatal experience earn at the top of this rang… |
| Physical Therapist | Hospital & Health Systems | $65,000 – $100,000 | Acute care and travel PT compensation has risen significantly since 2020.… |
| Occupational Therapist | Hospital & Health Systems | $65,000 – $98,000 | Hand therapy certification and acute care experience justify the top of this ran… |
| Hospital Pharmacist | Hospital & Health Systems | $115,000 – $150,000 | Specialty-certified clinical pharmacists in high-acuity settings command the top… |
| Medical Social Worker | Hospital & Health Systems | $52,000 – $80,000 | LCSW-licensed social workers and those with case management certification earn t… |
| Sterile Processing Technician | Hospital & Health Systems | $38,000 – $60,000 | Lead and supervisory SPT roles and those with multiple modality certifications e… |
| Dental Hygienist | Dental Practices & DSOs | $65,000 – $95,000 | Markets with severe hygienist shortages (many metros) regularly see compensation… |
| Dental Assistant | Dental Practices & DSOs | $35,000 – $55,000 | EFDA certification and multi-specialty experience push compensation toward the h… |
| Dental Practice Manager | Dental Practices & DSOs | $55,000 – $90,000 | Multi-location DSO managers and those in high-volume metropolitan practices earn… |
| Dental Receptionist | Dental Practices & DSOs | $36,000 – $52,000 | Larger practices and those in competitive markets pay toward the top of this ran… |
| Orthodontic Assistant | Dental Practices & DSOs | $38,000 – $62,000 | COA-certified assistants and those experienced with both traditional and aligner… |
| Licensed Clinical Social Worker | Mental Health & Behavioral Health | $55,000 – $85,000 | Telehealth platforms and high-volume outpatient settings often offer production … |
| Licensed Professional Counselor | Mental Health & Behavioral Health | $50,000 – $80,000 | Specialty training in trauma and high-demand populations justifies the higher en… |
| Marriage & Family Therapist | Mental Health & Behavioral Health | $52,000 – $82,000 | Specialty couples therapy training and supervisory experience justify the higher… |
| Substance Use Disorder Counselor | Mental Health & Behavioral Health | $42,000 – $68,000 | Dual-diagnosis and MAT (medication-assisted treatment) experience command higher… |
| Behavioral Health Case Manager | Mental Health & Behavioral Health | $38,000 – $60,000 | Master's-level case managers and those in complex case management programmes ear… |
| Psychiatric Nurse Practitioner | Mental Health & Behavioral Health | $110,000 – $165,000 | Rural markets and telehealth platforms often pay at or above this range to attra… |
| Home Health Registered Nurse | Home Health & Hospice | $65,000 – $100,000 | Per-visit compensation models often result in total earnings above the base sala… |
| Hospice Registered Nurse | Home Health & Hospice | $68,000 – $100,000 | On-call premium pay and mileage reimbursement are standard and should be factore… |
| Home Health Physical Therapist | Home Health & Hospice | $75,000 – $110,000 | Per-visit models can result in total earnings above salaried equivalents for pro… |
| Hospice Aide / Home Health Aide | Home Health & Hospice | $28,000 – $42,000 | Hospice-specific aides and those working with complex patients often earn toward… |
| Hospice Social Worker | Home Health & Hospice | $52,000 – $78,000 | LCSW licensure and hospice-specific certification (ACHP-SW) justify the higher e… |
| Director of Nursing (Long-Term Care) | Nursing & Long-Term Care | $90,000 – $130,000 | Large facilities, complex resident populations, and metro markets drive compensa… |
| MDS Coordinator | Nursing & Long-Term Care | $70,000 – $100,000 | RAC-CT certification and PDPM experience command a meaningful premium over uncer… |
| Certified Nursing Assistant | Nursing & Long-Term Care | $28,000 – $42,000 | Facilities with strong culture and leadership retain CNAs at significantly lower… |
| Activities Director | Nursing & Long-Term Care | $36,000 – $58,000 | CTRS certification and facilities with robust programming budgets pay at the hig… |
| Admissions Coordinator | Nursing & Long-Term Care | $45,000 – $70,000 | Facilities offering census-based bonuses often see total compensation above this… |
| ASC Administrator | Ambulatory Surgery Centers | $75,000 – $115,000 | Multi-specialty and high-volume ASCs pay at the top of this range. CASC certific… |
| Surgical Technologist | Ambulatory Surgery Centers | $45,000 – $75,000 | Specialty scrub experience, particularly orthopaedic, spine, and cardiovascular,… |
| OR Circulating Nurse | Ambulatory Surgery Centers | $70,000 – $105,000 | CNOR certification and multi-specialty OR experience justify the top of this ran… |
| Pre-Op / PACU Nurse | Ambulatory Surgery Centers | $65,000 – $100,000 | CPAN certification and multi-specialty PACU experience justify the top of this r… |
| Medical Laboratory Scientist | Medical & Diagnostic Laboratories | $55,000 – $85,000 | Specialty areas (blood bank, microbiology) and supervisory roles command the top… |
| Medical Laboratory Technician | Medical & Diagnostic Laboratories | $42,000 – $62,000 | Specialised MLT roles and shift differentials can push total compensation toward… |
| Phlebotomist | Medical & Diagnostic Laboratories | $32,000 – $48,000 | Hospital-based and high-volume outpatient phlebotomists with difficult draw skil… |
| Radiology / Imaging Technologist | Medical & Diagnostic Laboratories | $52,000 – $90,000 | CT and MRI certification each add meaningful compensation premiums over general … |
| Quality Assurance Specialist | Pharmaceutical & Biotech | $60,000 – $95,000 | Biologics and sterile manufacturing QA experience commands meaningful premiums.… |
| Regulatory Affairs Specialist | Pharmaceutical & Biotech | $65,000 – $105,000 | RAC certification and combination product or biologics experience command meanin… |
| Clinical Research Coordinator | Pharmaceutical & Biotech | $48,000 – $80,000 | CCRP certification and specific therapeutic area experience (oncology, neurology… |
| Validation Engineer | Pharmaceutical & Biotech | $70,000 – $110,000 | CSV specialists and those with sterile manufacturing or biologics validation exp… |
| Pharmaceutical Manufacturing Specialist | Pharmaceutical & Biotech | $42,000 – $72,000 | Sterile and biologics manufacturing experience command meaningful premiums over … |
Need a compensation analysis specific to your market and role? We provide this free as part of every retained search consultation.
📅 Book a Free CallThe best healthcare candidates evaluate culture, workload, flexibility, and leadership quality alongside salary. A retained search helps you position all of it effectively.
📅 Book a Free Consultation No obligation · 25 minutes · Google Meet