Benchmarks for every technology role we recruit across software engineering, data, cybersecurity, product, cloud, and IT operations. All ranges represent base salary — total compensation with equity, bonus, and benefits is typically higher.
Ranges represent base salary in USD. Tech roles often include significant equity and bonus components not reflected in base salary ranges.
| Role | Specialization | Base Salary Range | Notes |
|---|---|---|---|
| Software Engineer | Software Engineering | $90,000 – $165,000 | Wide range driven by seniority, specialisation (backend, full-stack, ML), and ge… |
| Frontend Developer | Software Engineering | $85,000 – $155,000 | Senior React and TypeScript specialists in major markets command the top of this… |
| Backend Engineer | Software Engineering | $95,000 – $170,000 | Distributed systems and high-throughput engineering experience command the top o… |
| Full-Stack Developer | Software Engineering | $90,000 – $160,000 | Full-stack engineers with both strong React and Node.js or Python experience ear… |
| Mobile Developer | Software Engineering | $100,000 – $170,000 | Native iOS and Android specialists with published apps command premiums over cro… |
| Engineering Manager | Software Engineering | $140,000 – $210,000 | Engineering management compensation has compressed toward the very top of indivi… |
| QA Engineer | Software Engineering | $75,000 – $140,000 | SDET candidates with strong engineering backgrounds and automation architecture … |
| DevOps / Platform Engineer | Software Engineering | $110,000 – $185,000 | Kubernetes specialists, cloud architecture depth, and SRE background command the… |
| Data Engineer | Data, Analytics & BI | $110,000 – $175,000 | Real-time streaming experience (Kafka, Flink) and deep cloud data warehouse expe… |
| Data Scientist | Data, Analytics & BI | $115,000 – $185,000 | Deep learning and LLM fine-tuning experience have pushed the top of this range s… |
| Data Analyst | Data, Analytics & BI | $65,000 – $110,000 | Analysts with Python, advanced SQL, and strong BI tool expertise earn toward the… |
| BI Developer / Analytics Engineer | Data, Analytics & BI | $80,000 – $135,000 | Looker/LookML and dbt combination candidates are among the highest-compensated B… |
| Machine Learning Engineer | Data, Analytics & BI | $130,000 – $200,000 | Production ML, LLM deployment, and real-time inference experience command the to… |
| Director of Data / Analytics | Data, Analytics & BI | $165,000 – $240,000 | Compensation varies widely based on organisation size, data team scope, and mark… |
| Security Engineer | Cybersecurity | $120,000 – $190,000 | Cloud security architects and application security engineers with penetration te… |
| Security Analyst (SOC) | Cybersecurity | $70,000 – $130,000 | Tier 2–3 analysts with detection engineering and threat hunting experience comma… |
| Penetration Tester | Cybersecurity | $100,000 – $175,000 | Red team and cloud penetration testing specialists command the top of this range… |
| Security Compliance Analyst | Cybersecurity | $80,000 – $135,000 | FedRAMP and HIPAA compliance specialists command meaningful premiums over genera… |
| Cloud Security Engineer | Cybersecurity | $130,000 – $200,000 | Multi-cloud security architects and engineers with CSPM tool expertise command t… |
| Identity & Access Management Engineer | Cybersecurity | $110,000 – $175,000 | PAM specialists and engineers with Okta Workforce + Customer Identity experience… |
| Product Manager | Product Management | $115,000 – $185,000 | Platform PMs, API PMs, and senior/group PM roles command the top of this range.… |
| Technical Product Manager | Product Management | $130,000 – $200,000 | API, developer experience, and AI/ML platform PMs command the top of this range.… |
| Product Owner | Product Management | $85,000 – $140,000 | POs with strong technical domain knowledge (fintech, health tech, platform) comm… |
| Product Designer / UX Designer | Product Management | $90,000 – $155,000 | Design systems leads and researchers with strong mixed-methods expertise command… |
| IT Manager | IT Operations & Support | $85,000 – $140,000 | IT managers at larger organisations with cloud and security programme ownership … |
| Systems Administrator | IT Operations & Support | $65,000 – $110,000 | Cloud-hybrid experience and virtualisation management expertise push compensatio… |
| Network Engineer | IT Operations & Support | $75,000 – $130,000 | CCNP-level network engineers with cloud networking and SD-WAN experience command… |
| IT Helpdesk / Service Desk Manager | IT Operations & Support | $60,000 – $95,000 | ITIL-certified helpdesk managers at larger organisations with complex support en… |
| IT Project Manager | IT Operations & Support | $80,000 – $140,000 | PMP-certified IT PMs with enterprise infrastructure or ERP implementation experi… |
| Cloud Architect | Cloud & Infrastructure | $150,000 – $230,000 | Multi-cloud architects with migration delivery experience and security expertise… |
| Site Reliability Engineer | Cloud & Infrastructure | $140,000 – $210,000 | Staff and senior SREs with distributed systems experience and post-mortem cultur… |
| Kubernetes / Container Platform Engineer | Cloud & Infrastructure | $130,000 – $195,000 | Platform engineers building internal developer platforms on top of Kubernetes co… |
| Database Administrator | Cloud & Infrastructure | $90,000 – $155,000 | PostgreSQL and cloud-managed database specialists with performance tuning depth … |
| IT Consultant | IT Consulting & Professional Services | $85,000 – $145,000 | Boutique firm consultants and those with deep domain expertise in high-demand ar… |
| ERP Implementation Consultant | IT Consulting & Professional Services | $90,000 – $160,000 | SAP S/4HANA and Workday specialists command the top of this range due to certifi… |
| Managed Services Engineer | IT Consulting & Professional Services | $55,000 – $90,000 | MSP engineers with strong Microsoft 365 administration and security stack experi… |
Need a compensation benchmark specific to your market and role? Free with every retained search consultation.
📅 Book a Free CallThe best engineers and technical professionals evaluate the problem space, team quality, and engineering culture alongside salary. A retained search helps you communicate all of it compellingly.
📅 Book a Free Consultation No obligation · 25 minutes · Google Meet