Benchmarks for every role we recruit across manufacturing. All ranges represent base salary — total compensation including benefits, bonuses, and incentives is typically higher.
All ranges represent base salary in USD. Real-time market analysis is included with every retained search consultation.
| Role | Specialization | Salary Range | Notes |
|---|---|---|---|
| Process Engineer | Manufacturing & Process Engineering | $75,000 – $120,000 | Specialty process experience (scientific moulding, precision machining, advanced… |
| Manufacturing Engineer | Manufacturing & Process Engineering | $70,000 – $115,000 | NPI experience, CAD proficiency, and automotive or aerospace manufacturing exper… |
| Industrial Engineer | Manufacturing & Process Engineering | $70,000 – $115,000 | Six Sigma Black Belt and lean manufacturing expertise in complex environments co… |
| Controls & Automation Engineer | Manufacturing & Process Engineering | $80,000 – $130,000 | Multi-platform PLC experience, robotics integration, and SCADA system ownership … |
| Maintenance Manager | Manufacturing & Process Engineering | $80,000 – $125,000 | Predictive maintenance and reliability engineering background command the top of… |
| Quality Engineer | Quality Management | $70,000 – $110,000 | CQE certification, IATF 16949, and AS9100 experience command meaningful premiums… |
| Quality Manager | Quality Management | $90,000 – $140,000 | Regulated industry quality managers (automotive, aerospace, medical devices) com… |
| Quality Technician / Inspector | Quality Management | $42,000 – $68,000 | CMM programming, GD&T proficiency, and aerospace or automotive inspection experi… |
| Supplier Quality Engineer | Quality Management | $70,000 – $110,000 | IATF and AS9100 supplier audit experience and multi-tier supply chain management… |
| Plant Manager | Operations & Plant Management | $110,000 – $180,000 | Plant size, complexity, industry regulation level, and geographic market drive s… |
| Operations Manager | Operations & Plant Management | $90,000 – $145,000 | Multi-shift operations management and regulated industry experience command the … |
| Production Supervisor | Operations & Plant Management | $55,000 – $85,000 | Multi-shift supervisors and those managing complex, high-volume or regulated pro… |
| Continuous Improvement Manager | Operations & Plant Management | $90,000 – $135,000 | Black Belt certification, multi-site CI programme leadership, and DBS or TPS bac… |
| Supply Chain Manager | Supply Chain & Procurement | $90,000 – $145,000 | CSCP or CPIM certification, multi-tier supply chain management, and global sourc… |
| Procurement / Purchasing Specialist | Supply Chain & Procurement | $58,000 – $95,000 | Strategic sourcing experience, CPSM certification, and commodity-specific expert… |
| Materials Planner / Production Planner | Supply Chain & Procurement | $55,000 – $88,000 | Master scheduler experience, CPIM certification, and complex multi-level BOM man… |
| Logistics & Distribution Coordinator | Supply Chain & Procurement | $50,000 – $82,000 | International logistics, customs compliance, and multi-modal transportation mana… |
| EHS Manager | Environmental, Health & Safety | $80,000 – $130,000 | CSP or CIH certification, multi-site EHS management, and regulated industry expe… |
| Safety Coordinator | Environmental, Health & Safety | $48,000 – $75,000 | CHST certification and experience with specific high-hazard operations (confined… |
| Environmental Engineer / Specialist | Environmental, Health & Safety | $65,000 – $110,000 | PE licensure, Title V/NPDES permit management experience, and multi-media compli… |
Need benchmarks for your specific market and role? Free with every retained search consultation.
📅 Book a Free CallStart with a free 25-minute consultation — we'll benchmark your role before the first candidate conversation.
📅 Book a Free Consultation No obligation · 25 minutes · Google Meet